This machine is suitable for examinations of abdomen, heart, gynecology, obstetrics, urology, small organs, pediatrics, blood vessels, etc.
Technical parameters
| Technology platform | WINDOWS platform |
| Physical channels | ≥ 32 |
| Probe array elements | ≥ 80 |
| Imaging modes | B, M, Color, PW |
| Image display mode | B, double frame, 4 frame, B+M, M, B+Color, B+PW, PW, B+Color+PW, B/BC dual |
| Probe frequency | 4.3-12.0MHz |
| Movie playback | 500-1500 frames |
| Image magnification | Real-time scanning (B, B+C, 2B, 4B), status: 10 times |
| Image storage | Support JPG image format and AVI movie format |
| Built-in workstation | Support large-capacity hard disk (≥128GB), support patient data retrieval and browsing |
| Battery | Built-in large-capacity lithium battery, continuous working time ≥ 1.5 hours |
| B/C mode routine measurement | Distance, area, circumference, volume, angle, area ratio, distance ratio |
| Routine measurement in M mode | Time, slope, heart rate, distance |
| Routine measurement in Doppler mode | Heart rate, resistance index, pulsatility index, time, blood flow, peak blood flow |
| Application measurement | Gynecological B-mode Heart B, M mode Vascular PW mode Small organ B mode Urinary B-mode Pediatric B mode Abdominal B mode |
| Standard Configuration | 1xfull digital host (128G hard disk built in the host); 1x3C6C convex array probe; 1x7L4C linear array probe |
| Optional accessories | 6E1C transvaginal probe; 6C15C micro-convex probe; 6I7C rectal probe; USB report printer; black and white video printer; color video printer; puncture frame; trolley |



